Measurement | General data | ||||||||
Dew Point | Configuration | ||||||||
Accuracy | ±2 °C Td | PC Software | S4C-Display Software | ||||||
Selectable units | °C, °F | Others | Instrument comes pre-configured Plug & Play | ||||||
Measuring range (model depending) | -50 ... +20 °C Td -20 ... +50 °C Td | ||||||||
Display | |||||||||
Sensor | Polymer | Integrated | LCD Display, indicates values and alarms | ||||||
Response time t90 (@ 4l/min) | -50 °C Td -> -20 °C Td = 20 sec 0 °C Td -> -40 °C Td = 120 sec | ||||||||
Material | |||||||||
Temperature | Process connection | Stainless steel 1.4301 (SUS 304) | |||||||
Accuracy | 0.3 °C | Housing | ABS, Aluminium alloy | ||||||
Measuring range | -30 ... +70 °C | Sensor | Polymer | ||||||
Sensor | NTC | Metal parts | Sinter Filter (stainless steel) | ||||||
Reference conditions | Miscellaneous | ||||||||
Selectable conditions | Pressure Dew Point | Electrical connection | Screw terminals | ||||||
Protection class | IP65 | ||||||||
Approvals | CE | ||||||||
Process connection | 6 mm quick connector | ||||||||
Signal / Interface & Supply | Weight | 520 g | |||||||
Analog output | Operating conditions | ||||||||
Signal | 4 ... 20 mA 3-Wire | Medium | Non-corrosive gases | ||||||
Scaling | -50 ... +20 °C Td or -20 ... +50 °C Td | Medium quality | ISO 8573-1: 4.6.3 or better | ||||||
Load | 250R | Medium temperature | -30 ... +70 °C | ||||||
Update rate | 3 / sec | ||||||||
Supply | Medium humidity | ≤ 20 °C Td or ≤ 50 °C Td (model depending) | |||||||
Voltage supply (model depending) | 100 ... 240 VAC ; 50/60 Hz 24 VDC | ||||||||
Operating pressure | 0.3 ... 1.5 MPa | ||||||||
Ambient temperature | -10 ... +40 °C | ||||||||
Current consumption (model depending) | 40 mA @ 220 VAC 120 mA @ 24 VDC | Ambient humidity | 0 ... 100 % rH | ||||||
Storage temperature | 0 ... +40 °C | ||||||||
Transport temperature | -30 ... +70 °C |
Stated accuracy under following conditions:
• Ambient temperature 23 °C ±3 °C
• Process temperature 23 °C ±3 °C
• Ambient humidity < 95 %, no condensation
• Airflow > 2 l/min at sensor tip
문의 031)243-1035
FAX 031)243-1025
sales@gms-korea.com