S451 Volumetric Flow Ranges | ||||
DN | INCH | Low (m3/h) | Standard (m3/h) | Max (m³/h) |
DN25 | 1" | 0.2 ... 48 | 0.8 ... 191 | 1.5 ... 382 |
DN32 | 1¼" | 0.3 ... 86 | 1.4 ... 345 | 2.8 ... 689 |
DN40 | 1½" | 0.5 ... 119 | 1.9 ... 475 | 3.8 ... 949 |
DN50 | 2" | 0.8 ... 194 | 3.1 ... 777 | 6.2 ... 1,554 |
DN65 | 2½" | 1.3 ... 332 | 5.3 ... 1,329 | 10.6 ... 2,658 |
DN80 | 3" | 1.8 ... 461 | 7.4 ... 1,843 | 14.7 ... 3,686 |
DN100 | 4" | 2.8 ... 707 | 11.3 ... 2,826 | 23 ... 5,653 |
DN125 | 5" | 4.4 ... 1,107 | 17.7 ... 4,427 | 35 ... 8,853 |
DN150 | 6" | 6.4 ... 1,596 | 26 ... 6,382 | 51 ... 12,764 |
DN200 | 8" | 11.4 ... 2,843 | 45 ... 11,373 | 91 ... 22,746 |
DN250 | 10" | 18 ... 4,448 | 71 ... 17,791 | 142 ... 35,583 |
DN300 | 12" | 26 ... 6,413 | 103 ... 25,650 | 205 ... 51,300 |
Stated measuring ranges under following conditions:
• Standard flow in air
• Reference pressure: 1000 hPa, reference temperature: +20 °c
• At other conditions and other gases the flow range is different.
Please use flow range calculator on SUTO website for calculation.
• Flow measurement in pipes larger than DN300 are also
supported, by using the 100 mm insertion depth setting.
• Vacuum version flow range refer low range option also can use
flow range calculator on SUTO website for calculation
Measurement | ||
Flow | ||
Accuracy | ±(1.5 % of reading + 0.3 % full scale) | |
Selectable units | m³/h, m³/min, l/min, l/s, cfm, kg/h, kg/min, kg/s | |
Repeatability | 0.25 % o.RDG | |
Sensor | Thermal mass flow sensor | |
Sampling rate | 3 samples / sec | |
Turndown ratio | 200:1 | |
Response time (t90) | 0.5 sec | |
Consumption | ||
Selectable units | m³, ft³, t, lb, l, kg | |
Pressure | ||
Accuracy | 0.5 % FS | |
Selectable units | bar, psi, kPa, MPa | |
Measuring range | 0 ... 1.6 MPa (g) or 0 ... 5.0 MPa (g) or 0 ... 0.2 MPa (a) | |
Sensor | Piezzo resistive sensor | |
Temperature | ||
Accuracy | 0.5 °C | |
Selectable units | °C, °F | |
Measuring range | -40 ... +120 °C | |
Sensor | Pt1000 | |
Reference conditions | ||
Selectable conditions | 20 °C 1000 mbar (ISO1217), 0 °C 1013 mbar (DIN1343) freely adjustable |
Signal / Interface & Supply | ||
Analog output | ||
Signal | 2 x 4 ... 20 mA (4-wire), isolated | |
Scaling | 0 ... max flow, freely adjustable | |
Load | Max. 400 Ohm | |
Update rate | Value updated ever 1 sec | |
Pulse output |
| |
Signal | Switch output, normally open, max. 30 VDC, 200 mA | |
Scaling | 1 pulse per consumption unit (selectable) | |
Alarm | Channel and threshold freely setable | |
Fieldbus | ||
Protocol | Modbus/RTU, HART, M-Bus | |
Supply | ||
Voltage supply | 16 ... 30 VDC | |
Current consumption | 200 mA |
General data | |||||
Configuration | |||||
Wireless | S4C-FS App for Android and iOS | ||||
Others | 3 touch button at display | ||||
Display | |||||
Integrated | Color graphics display | ||||
Material |
| ||||
Process connection | Stainless steel 1.4404 (SUS 316L) | ||||
Housing | Al alloy | ||||
Sensor | Stainless steel 1.4404 (SUS316L), 4J50 nickel plated, glass | ||||
Metal parts | Stainless steel 1.4404 (SUS 316L) | ||||
Miscellaneous | |||||
Electrical connection | Screw terminals | ||||
Protection class | IP67, Ex option: IP65 | ||||
Approvals | CE, RoHS, FCC IECEx / GB : Ex db ib IIC T4 Gb / Ex ib tb IIIC T135°C Db ATEX: II 2G Ex db ib IIC T4 Gb / II 2D Ex ib tb IIIC T135°C Db | ||||
Process connection | S451: G3/4" (ISO 228/1) S453: Measuring section with R-thread or Flange | ||||
Weight | S451 300mm: 2.15kg S451 200mm: 2.08kg S453 without section: 1.86kg | ||||
Operating conditions |
| ||||
Medium | Air, N₂, O₂, CO₂ and other non corrosive gases | ||||
Medium temperature | S451: -30 ... +140 °C (applicable for Non-Ex-Option) -30 ... +90 °C (applicable for Ex-Option) S453: -30 ... +90 °C | ||||
Medium humidity | < 90 %, no condensation | ||||
Operating pressure | S451: 0 ... 5.0 MPa for Non-Ex-and Ex Option* S453: 0 ... 4.0 MPa for Non-Ex-and Ex Option *For pressure above 1.5 MPa use the installation device A530 1119 or A530 1120 to install S451. | ||||
Ambient temperature | -40 ... +65 °C | ||||
Storage temperature | -40 ... +70 °C | ||||
Transport temperature | -40 ... +70 °C | ||||
Pipe sizes | S451: >= DN25 S453: DN25 ... DN80 |
문의 031)243-1035
FAX 031)243-1025
sales@gms-korea.com