| Measurement | |
| Flow | 
 | 
| Accuracy | 2 % of reading ± 0.3 % FS | 
| Selectable units | m³/h, m³/min, l/min, l/s, cfm, kg/h, kg/min, kg/s | 
| Measuring range | see table below | 
| Repeatability | 0.25 % o.RDG | 
| Sensor | Thermal mass flow sensor | 
| Sampling rate | 3 samples / sec | 
| Turndown ratio | 1:100 | 
| Response time (t90) | 0.5 sec | 
| Consumption | |
| Selectable units | m³, ft³, l | 
| Reference conditions | |
| Selectable conditions | 20 °C 1000 mbar (ISO1217) 0 °C 1013 mbar (DIN1343) freely adjustable | 
| Signal / Interface & Supply | |
| Analog output | |
| Signal | 4...20 mA, isolated | 
| Scaling | 0...max flow, freely adjustable | 
| Load | Max. 250R | 
| Update rate | 1/sec | 
| Pulse output | |
| Signal | Switch output, normally open, max. 30 VDC, 20 mA | 
| Scaling | 1 pulse per consumption unit | 
| Fieldbus | |
| Protocol | Modbus/RTU | 
| Supply | |
| Voltage supply | 15...30 VDC | 
| Current consumption | 200 mA | 
| General data | |
| Configuration | |
| Wireless | S4C-FS App for mobile phones | 
| Material | |
| Process connection | Stainless steel 1.4404 (SUS 316L) | 
| Housing | PC + ABS | 
| Sensor | Ceramic, glass coated | 
| Metal parts | Stainless steel 1.4404 (SUS 316L) | 
| Miscellaneous | |
| Electrical connection | A1415 : M12 (6 pole) other options : M12 (5 pole) | 
| Protection class | IP65 | 
| Approvals | CE, RoHS, FCC | 
| Process connection | G1/2" (ISO 228/1) | 
| Weight | 0.9 kg | 
| Operating conditions | |
| Medium | Air, N2, O2, CO2 and other gases | 
| Medium quality | ISO 8573 : 4.4.3 or better | 
| Medium temperature | -30...+140 °C | 
| Medium humidity | < 90 % rH, no condensation | 
| Operating pressure | Max. 1.6 MPa(g) | 
| Ambient temperature | -30...+70 °C | 
| Ambient humidity | < 99 % rH | 
| Storage temperature | -30...+70 °C | 
| Transport temperature | -30...+70 °C | 
| Pipe sizes | ½” ... 12” (bigger pipes on request) | 
문의 031)243-1035
		FAX 031)243-1025
		sales@gms-korea.com