Technical data | |||||||
| VTY10 | VTY15 | VTY20 | VTY25 | |||
Material pipe section | Plastic QF | Plastic | Brass | Brass | Brass | St. Steel | Brass |
Flow range l/min (l/h) | 1...30 (60...1,800) | 1...45 (60...2,700) | 1...60 (60...3,600) | 1...90 (60...5,400) | |||
Accuracy | ±1 % of range | ±(1 % of range + 0.5 % of reading) | ±(1 % of range + 1 % of reading) | ||||
Repeatability | ±1 % | ||||||
Signal output l/min (l/h) | From 0.6 (36) | From 0.8 (48) | |||||
Medium temperature (non-freezing) | 0...70 °C, temporary 95 °C | 0...85 °C, temporary 95 °C | 0...90 °C | ||||
Ambient temperature | 0...70 °C | ||||||
Storage temperature | -20...70 °C | ||||||
Pressure rating | PN 10 | PN 16 | |||||
Degree of protection EN 60529 | IP65 and IP67 (Does not apply to plug connectors or open wire ends) | ||||||
Nominal diameter | DN 10 | DN 15 | DN 20 | DN 25 | |||
Process connection | QuickFasten | G¾ male | G½ male | G ¾ male | G 1 male | G 1¼ male | |
Sensor | Hall effect sensor | ||||||
Output signal | Square wave frequency signal, NPN open collector | ||||||
Pulse duty ratio | 50:50 | ||||||
Pulse rate / K-factor [pulses/l] | 530 | 495 | 234 | 119 | 119 | 72 | |
Electrical connection | 80 mm (VTY10 QuickFasten 90 mm) single wire with Molex Mini-Fit® Jr. plug connector (part number 39-01-4036) | ||||||
Optional: Single wires(115 mm) | Optional: PVC cable( 1m), optional single wires | Optional: 0.5 m, 1 m or 2 m PVC cable | |||||
Power supply | 4.5...24 VDC | ||||||
Current consumption | Typ. 1.6 mA | ||||||
문의 031)243-1035
FAX 031)243-1025
sales@gms-korea.com