Measurement | ||
Flow | ||
Sensor | Ultrasonic leak detection sensor | |
Laser | 640...660nm wavelength 0.4...0.5 mW output power | |
Supply | ||
Power supply | Internal NiMH rechargeable battery | |
Operating time | 6h | |
Headset | Noise isolated headset | |
Headset connection | 3.5 mm stereo phone jack | |
| General data | ||
| Display | ||
| Integrated | 3 colour black-mask LCD, 10 level | |
| Material | ||
| Housing | PC + ABS | |
| Miscellaneous | ||
| Protection class | IP30 | |
| Approvals | CE | |
| Weight | 2.5 kg for the full set | |
| Operating conditions | ||
| Medium | Compressed Air, refrigerants and any compressed gases | |
| Ambient temperature | 0...+40 °C | |
| Ambient humidity | < 90 % rH | |
| Storage temperature | -10...+50 °C | |
| Transport temperature | -20...+50 °C | |
문의 031)243-1035
FAX 031)243-1025
sales@gms-korea.com