Technical Data | VVX25 | VVX32 | VVX40 | VVX40 Plus |
Process connection | Tri-Clamp 2" | Tri-Clamp 2" | Tri-Clamp 2½" | Tri-Clamp 2½" |
Inner diameter [mm] | Ø 25 | Ø 32 | Ø 40 | Ø 40 |
Medium | Water and aqueous solutions | |||
Pressure rating | PN 16 | |||
Degree of protection EN 60529 with attached cable socket | IP65 and IP67 | |||
Flow measuring | ||||
Flow range* | 6...145 l/min 360...8,700 l/h | 12...250 l/min 720...15,000 l/h | 22...400 l/min 1,320...24,000 l/h | 30...550 l/min 1,800...33,000 l/h |
Accuracy* → at < 50 % of range → at > 50 % of range | ±1 % of range ±2 % of reading | |||
Repeatability | ±0.5 % or ±1 %, see temperature ranges ambient | |||
Temperature measuring | ||||
Measuring range | 0...90 °C | |||
Accuracy | ±1 k | |||
Response time → t50 → t50 |
approx. 1 s approx. 3 s | |||
Temperature ranges | ||||
Medium | -20...90 °C (non-freezing), 105 °C @ max.90 % Qmax and 60 °C ambient | |||
Ambient | -22...70 °C (-30 °C with medium min. +3.5 °C for max. 24 h over the product life) | |||
Storage | -30...70 °C | |||
Electrical data | ||||
Electrical connection | 4- or 5-pin plug connector M12 x 1 | |||
Power supply → NPN → Push Pull → 4...20 mA or 0...10 V | 5 V DC (±5 %) 12...24 V DC (±10 %) 12...24 V DC (±10 %) | |||
Current consumption | < 15 mA | |||
Approvals | ||||
Intertek | Pending | |||
VDE REGISTERED | Variants according to certificate IEC 60335-2-40 DIN EN 60335-2-40 Certificate_VDE-marks-approval_Vortex-VVX_40057543_CB-scheme_Vortex-VVX_DE1-68427_de-en.pdf |
* Test conditions:
→ Test medium water
→ Media temperature 20...30 °C
→ Defined inlet and outlet pipes (see operating manual)
Output signals
Three different versions available:
• Frequency output (①)
• Analogue 0...10 V or 4...20 mA and frequency output (① + ②)
• Frequency output with IO-Link (① + ③)
Frequency output ① | VVX25 | VVX32 | VVX40 | VVX40 Plus |
Output signal flow for power supply → 12...24 V DC → 5 V DC | Frequency signal, square wave, pulse duty ratio 50:50, signal current max. 20 mA Push Pull NPN open collector | |||
Pulse rate [1/l] | 200 | 100 | 50 | 50 |
Analogue output ② | VVX25 | VVX32 | VVX40 | VVX40 Plus |
Output signal flow | 0...10 V or 4...20 mA | |||
Scaling [l/min] | 0...145 | 0...250 | 0...400 | 0...550 |
Voltage rate [V / l/min] → 0...10 V Current rate [mA / l/min] → 4...20 mA |
0.06897 0.110345 |
0.04000
0.06400 |
0.02500 0.04000 |
0.01818
0.029091 |
IO-Link ③ | VVX25 | VVX32 | VVX40 | VVX40 Plus |
IO-Link specification | Version 1.1 | |||
IO-Link Device ID: | 2 | |||
Transmission type | COM2 (38.4 kBaud) | |||
Ready for operation | 2 seconds after supply voltage is applied | |||
Min. cycle time | 103 ms | |||
SIO mode: | Yes | |||
Profiles: | Device Identification, Device Diagnosis | |||
SDCI standard: | IEC 61131-9 | |||
Required master port: | Class A | |||
Process data analog: | 3 | |||
Download IODD device description |
문의 031)243-1035
FAX 031)243-1025
sales@gms-korea.com